1. Help Center
  2. General
  3. Semji connections and integrations

What languages and localizations does Semji support?

With Semji, you can manage all your international challenges, with a multitude of languages available on the platform. Optimize your content according to the results page (SERP) of the country in which you wish to position yourself.

Table of contents : 



The issues

Available locations

The issues


You can :  

  • Get SEO recommendations based on SERPs for targeted languages,
  • Optimize your content for each specific audience,
  • Reach users in over a hundred different countries,
  • Expand your international presence.

The different locations available: 



When you connect to Semji, you need to select your website's localization in order to obtain the appropriate recommendations. Semji supports the following locations: 

Optimize your content for over 170 countries and 19 languages with Semji!

  • French
  • English
  • Spanish
  • Italian 
  • Portuguese
  • German
  • Swedish
  • Danish
  • Dutch
  • Finnish
  • Norwegian
  • Polish
  • Lithuanian 
  • Turkish
  • Slovak
  • Czech
  • Hungarian

Tip: To easily find the language or location you want to search for, use Ctrl+F to save time! 


Eligible countries | Language

Germany | German 

Spain | Spanish 

France | French 

Italy | Italian 

United States | English 

Algeria | French 

American Samoa | English 

Angola | Portuguese 

Antigua and Barbuda | English 

Argentina | Spanish 

Australia | English 

Austria | German 

Bahamas | English 

Barbados | English 

Belgium | Dutch 

Belgium | French 

Belgium | German 

Belize | English 

Belize | Spanish 

Benin | French 

Bolivia | Spanish 

Bonaire, Saint Eustatius and Saba | Dutch 

Botswana | English 

Brazil | Portuguese 

Burkina Faso | French 

Burundi | French 

Cape Verde | Portuguese 

Cameroon | English 

Cameroon | French 

Canada | English 

Canada - French

Canada - Quebec | English

Canada - Quebec | French 

Central African Republic | French 

Chad | French 

Chile | Spanish 

Christmas Island | English 

Cocos Islands | English 

Colombia | Spanish 

Comoros | French 

Cook Islands | English 

Costa Rica | Spanish 

Curaçao | Dutch 

Curaçao | English 

Cyprus | Turkish

Czech Republic | Tchèque

Democratic Republic of Congo | French 

Denmark | Danish 

Djibouti | French 

Dominica | English 

Dominican Republic | Spanish 

Ecuador | Spanish 

El Salvador | Spanish 

Equatorial Guinea | Spanish

Equatorial Guinea | French 

Eritrea | English 

Eswatini | English 

Fiji | English 

Finland | Finnish 

Finland | Swedish 

French Polynesia | French

French Southern and Antarctic Lands | French 

Gabon | French 

Gambia | English 

Ghana | English 

Grenada | English 

Guam | English 

Guam | Spanish 

Guatemala | Spanish 

Guernsey | English 

Guernsey | French 

Guinea | French 

Guinea-Bissau | Portuguese 

Guyana | English 

Haiti | French 

Heard Island and McDonald Islands | English 

Honduras | Spanish 

India | English 

Ireland | English 

Isle of Man | English 

Ivory Coast | French 

Jamaica | English 

Jersey | English 

Jersey | French 

Kenya | English

Kiribati | English 

Lebanon | French 

Lesotho | English 

Liberia | English 

Liechtenstein | German 

Lithuania | Lithuanian 

Luxembourg | French 

Luxembourg | German 

Madagascar | French 

Malawi | English 

Mali | French 

Malta | English 

Marshall Islands | English 

Mauritius | English 

Mexico | Spanish 

Micronesia | English 

Monaco | French 

Morocco | French 

Moldova | Romanian

Mozambique | Portuguese 

Namibia | English 

Nauru | English 

Netherlands | Dutch 

New Caledonia | French 

New Zealand | English 

Nicaragua | Spanish 

Niger | French 

Nigeria | English 

Niue | English 

Norfolk Island | English 

Northern Mariana Islands | English 

Norway | Norwegian (Bokmål) 

Pakistan | English 

Palau | English 

Panama | Spanish 

Papua New Guinea | English 

Paraguay | Spanish 

Peru | Spanish 

Philippines | English 

Pitcairn | English 

Poland | Polish 

Portugal | Portuguese 

Republic of Congo | French 

Romania | Romanian 

Rwanda | English 

Rwanda | French 

Saint-Barthélemy | French 

Saint Helena | English 

Saint Kitts and Nevis | English 

Saint Lucia | English 

Saint-Martin | English 

Saint-Martin | French 

Saint-Martin | Dutch 

Saint Pierre and Miquelon | French 

Saint Vincent and the Grenadines | English 

Samoa | English 

San Marino | Italian 

Sao Tome and Principe | Portuguese 

Senegal | French 

Seychelles | French 

Seychelles | English 

Sierra Leone | English 

Singapore | English 

Sint Maarten | Dutch 

Sint Maarten | English 

Slovakia | Slovak


Solomon Islands | English 

South Africa | English 

South Georgia and the South Sandwich Islands | English 

Sudan | English 

South Sudan | English 

Suriname | Dutch 

Sweden | Swedish 

Switzerland | German 

Switzerland | French 

Switzerland | Italian 

Tanzania | English 

Timor Leste | Portuguese 

Togo | French 

Tokelau | English 

Tonga | English 

Trinidad and Tobago | English 

Tunisia | French 

Turkey | Turkish 

Tuvalu | English 

Uganda | English 

United Kingdom | English 

United States Minor Outlying Islands | English 

Uruguay | Spanish 

Vanuatu | English 

Vanuatu | French 

Vatican City | Italian 

Venezuela | Spanish 

Wallis and Futuna | French 

Zambia | English 

Zimbabwe | English 


With Semji, you can manage different languages and a multitude of locations!